Place of Origin: | China |
Brand Name: | TRT or OEM |
Certification: | CE,CB |
Model Number: | TRT-300PHP |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | plywood |
Delivery Time: | 15-20 days |
Payment Terms: | TT |
Supply Ability: | 2000 |
TRT Air Source Swimming Pool Heat Pumps | |||||||
Model | TRT-100PHP | TRT-120PHP | TRT-150PHP | TRT-200PHP | TRT-250PHP | TRT-300PHP | |
Body size(L*W*H) | 1500*690*1160 | 1500*690*1160 | 1507*857*1611 | 1850*1000*1950 | 2000*1100*2080 | 2000*1100*2080 | |
Compressor | CopelandZW61KA*2 | CopelandZW72KA*2 | CopelandZW79KA*2 | CopelandZW61KA*4 | CopelandZW72KA*4 | CopelandZW79KA*4 | |
Refrigerant | R407C/2.1kg*2 | R407C/2.5kg*2 | R407C/3kg*2 | R407C/2.1kg*4 | R407C/2.5kg*4 | R407C/3.0kg*4 | |
Power Supply | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | ||
Condenser | |||||||
2-φ12.7*20 | 2-φ19*17 | 2-φ19*17 | 4-φ19*15 | 4-φ19*17 | 4-22*17 | ||
Evaporator | 2-650*1260 | 2-650*1260 | 2-650*1260 | 2-900*1500 | 2-900*1700 | 2-900*1700 | |
U-2/φ9.52/25U Pipe | U-3/φ9.52/25U Pipe | U-3/φ9.52/25U Pipe | V-3/φ9.52/25U Pipe | V-3/φ9.52/25U Pipe | V-3/φ9.52/25U Pipe | ||
Gas-liquid separator | KFR120WLG-A*2 | KFR120WLG-A*2 | KFR120WLG-A*2 | KFR120WLG-A*4 | KFR120WLG-A*4 | KFR120WLG-A*4 | |
Four-way Valve | SHF-20A-46*2 | SHF-20A-46*2 | SHF-20A-46*2 | SHF-20A-46*4 | SHF-20A-46*4 | SHF-20A-46*4 | |
Expansion Valve | 3.2*2 | 3.2*2 | 3.2*2 | 3.2*4 | 3.2*4 | 3.2*4 | |
AC contactor | (220V-25A)*2 | (220V-32A)*2 | (220V-32A)*2 | (220V-25A)*4 | (220V-32A)*4 | (220V-32A)*4 | |
Motor/ Fan Blade | YWF.A6S-550S-5DIA00*2 | YWF.A6S-550S-5DIA00*2 | YWF.A6S-550S-5DIA00*2 | YWF.A6S-600S-5DIA00*2 | YWF.A6S-630S-5DIA00*2 | YWF.A6S-630S-5DIA00*3 | |
Controller | Double System | Double System | Double System | Four System | Four System | Four System | |
Low Pressure Switch | 0.05/0.15MPa | 0.05/0.15MPa | 0.05/0.15MPa | 0.05/0.15MPa | 0.05/0.15MPa | 0.05/0.15MPa | |
High Pressure Switch | 2.4/3.0MPa | 2.4/3.0MPa | 2.4/3.0MPa | 2.4/3.0MPa | 2.4/3.0MPa | 2.4/3.0MPa | |
Power Line | 3*10mm2+2*4mm2 | 3*10mm2+2*4mm2 | 3*10mm2+2*4mm2 | 3*16mm2+2*6mm2 | 3*16mm2+2*6mm2 | 3*16mm2+2*6mm2 | |
Packing | Polywood Packing | Polywood Packing | Polywood Packing | Polywood Packing | Polywood Packing | Polywood Packing | |
parameters | Rated Heating Capacity(kW) | 42 | 46 | 56 | 78 | 96 | 115 |
Input Power(kW) | 7.2 | 8.4 | 10.8 | 14.4 | 17 | 22 | |
Rated Current(A) | 16 | 18 | 20.7 | 32 | 36 | 42 | |
COP | 5.83 | 5.48 | 5.19 | 5.42 | 5.65 | 5.23 | |
Rated outlet water temperature(℃) | 28 | 28 | 28 | 28 | 28 | 28 | |
Max outlet water temperature(℃) | 40 | 40 | 40 | 40 | 40 | 40 | |
Water Flow (L/H) | 18056 | 19775 | 24075 | 33532 | 41271 | 49439 | |
Waterproof Grade | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Anti-electric shock Rate | I | I | I | I | I | I | |
Noise(dB(A)) | ≤66 | ≤68 | ≤68 | ≤68 | ≤72 | ≤75 | |
Net Weight/ Gross Weight(kg) | 280/295 | 322/350 | 372/412 | 482/532 | 582/642 | 700/ 760 |
Description:
TRT Pool Heat Pump provides the maximum energy efficiency and reliability. Working efficiently, the heat pump units absorb another 6 times of free heat from the ambient environment, and transfer it to the pool water, which makes the heating process ecological and cost saving.