| Place of Origin: | China |
| Brand Name: | TRT or OEM |
| Certification: | CE,CB |
| Model Number: | TRT-5HP-H |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | plywood |
| Delivery Time: | 15-20 days |
| Payment Terms: | TT |
| Supply Ability: | 500 pcs |
| White Color: | Black Color |
|---|
14kW high temp air source heat pump
| High Temp Heat Pump | |||
| Model No. | TRT-5HP-HV | ||
| Power Supply | 380V/3N/50Hz | ||
| Rated Heating Capacity | 14KW | ||
| Rated Input Power | 5.4KW | ||
| Rated Current | 9.7A | ||
| Max Input Power | 7KW | ||
| Max current | 12.6A | ||
| Refrigerant/ Charging | R134A/3000g | ||
| Max Discharge Working Pressure | 3.0Mpa | ||
| Max Suction Working Pressure | 0.8Mpa | ||
| Rated water outlet temp | 75℃ | ||
| Max Hot Water Outlet | 80℃ | ||
| Water Production | 201 L/H | ||
| Circulation water flow | 3m³/H | ||
| Unti-electric/ waterproof level | I /IPX4 | ||
| Water pipe size | DN25 | ||
| water side pressure drop | ≤65kpa | ||
| Operating Noise | ≤58dB(A) | ||
| working ambient temp range | -7℃-43℃ | ||
| Net Weight | 150Kg | ||
| Net Size | 1110*490*1410 mm | ||
| Production date | Refer to Barcode | ||
![]()
![]()
![]()
![]()