| Place of Origin: | China | 
| Brand Name: | TRT or OEM | 
| Certification: | CE,CB | 
| Model Number: | TRT-400HP-WWHP | 
| Minimum Order Quantity: | 1 | 
|---|---|
| Price: | Negotiable | 
| Packaging Details: | plywood | 
| Delivery Time: | 15-20 days | 
| Payment Terms: | TT | 
| Model Number | TRT-400WWHP | |||
| standard configuration | Metal plate | Galvanized sheet / spray / grey | ||
| Unit size((W*D*H) | 1700*1150*1550 mm | |||
| Compressor | Copeland ZW125KA*4 | |||
| Gas | R407C / 7kg*4 | |||
| Power supply | 380V/50Hz/3N | |||
| Condensor (tube in shell) | 48HP | |||
| Evaporator (tube in shell) | 48HP | |||
| Gas-liquid sperator | QFQ-ZG165-S002-00*4 | |||
| EEV | 10RT*4 | |||
| Power line | 3*25mm²+2*10mm² | |||
| Technical parameter | Heating capacity(KW) | 160 | ||
| Input power(KW) | 36.6 | |||
| Rated current(A) | 77 | |||
| COP | 4.37 | |||
| Rated water outlet Temp(℃) | 55 | |||
| Max water outlet Temp(℃) | 60 | |||
| Water production(L/H) | 3439 | |||
| Hot water pipe size (mm) | DN80 | |||
| Hot water circulating water flow (m³/H) | 34 | |||
| Hot water side Water pressure drop(kpa) | 80 | |||
| Sorce side cooling capacity(KW) | 123.4 | |||
| Source side pipe size (mm) | DN80 | |||
| source side circulating water flow (m³/H) | 26.53 | |||
| Source side Water pressure drop (kpa) | 75 | |||
| Protection grade | IPX4 | |||
| Anti-electric shock Rate | I | |||
| Noise(dB(A)) | ≤ 65 | |||
| Net Weight/ Gross Weight(kg) | 750/800 | |||




