| Place of Origin: | China |
| Brand Name: | TRT or OEM |
| Certification: | CE,CB |
| Model Number: | TRT-A60 |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | plywood |
| Delivery Time: | 15-20 days |
| Payment Terms: | TT |
| wall-mounted style all in one heat pump | ||||
| Model No. | Unit | TRT-A60 | ||
| Rated heating capacity | KW | 5.2 | ||
| Rated hot water | L/h | 100 | ||
| Rated input power | KW | 1.25 | ||
| COP | 4.16 | |||
| Rated temperature outlet | ℃ | 55 | ||
| Maxt temperature outlet | ℃ | 60 | ||
| Power supply | V/Ph/Hz | 220-240V/1ph/50hz | ||
| Compressor quantity | pcs | 1 | ||
| Compressor type | Panasonic | |||
| Refrigerant | R417A | |||
| Noise | dB(A) | 48 | ||
| Tank volume | L | 60L | ||
| Water connections | Inch | G3/4" | ||
| Unit dimension | L | mm | 674 | |
| W | mm | 320 | ||
| H | mm | 974 | ||
| Weight | NW | kg | 55 | |
| GW | kg | 70 | ||
|
Container loading qty ( 20GP/40GP/40HQ) |
PCS | 36/72/72 | ||
| Measuring conditions | Dry bulb 20℃ Wet bulb 15℃ | |||
| Metal plate | Galvanized steel/Spray//White | |||
![]()