Place of Origin: | China |
Brand Name: | TRT or OEM |
Certification: | CE,CB |
Model Number: | TRT-50HEASHP |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | plywood |
Delivery Time: | 15-20 days |
Payment Terms: | TT |
Supply Ability: | 1000 PCS a month |
Metel plate | Galvanized steel/Spray/Gray | |
Body size(L*W*H) | 970*860*1550 | |
Compressor | Copeland ZW61KAE*1 | |
Refrigerent | R407C/3kg*1 | |
Power Supply | 380V/50Hz | |
Condensor | Tube in Tube | |
φ42*10 meters | ||
Evaporator | ||
V-3/φ9.52/25U pipe | ||
Liquid Storage Tank | 145VW-B04-A*1 | |
Gas-liquid separator(with heat recovery) | KFR120WLG-A*1 | |
Four-way Valve | SHF-20A-46*1 | |
Thermostatic expansion valve | 3.2 | |
AC Contactor | (220V-18A)*1 | |
Motor/ Fan Blade | 550W | |
Controller | Single system | |
Low Pressure Switch | 0.05/0.15MPa | |
High Pressure Switch | 2.6/3.2MPa | |
Power Line | 3*4mm2+2*2.5mm2 | |
Packing | Polywood packing | |
Cooling | Cooling capacity (kW) | 13.1 |
Input power(kW) | 3.7 | |
rated current(A) | 7.5 | |
EER(COP) | 3.54 | |
Rated inlet/outlet water Temp(℃) | 12/7 | |
Water Flow(m3/H) | 2.82 | |
Heating | Heating Capacity(kW) | 15.5 |
Input power(kW) | 4.1 | |
Rated current(A) | 11 | |
COP | 3.78 | |
Rated inlet/outlet water Temp(℃) | 40/45 | |
Water Flow(m3/H) | 3.33 | |
Waterproof Grade | IPX4 | |
Anti-electric shock Rate | I | |
Noise(dB(A)) | ≤58 | |
Net Weight/ Gross Weight(kg) | 165/185 | |
Pipe size/ Inner diameter(mm) | DN32 | |
Heating condition: return and outlet water temperature of 40℃/45℃, Dry bulb temperature 7℃, Wet bulb temperature 6℃. | ||
Cooling condition: return and outlet water temperature of 12℃/7℃,Dry bulb temperature 35℃, Wet bulb temperature 24℃. |
Description
Electric parts and water system is completely cut off, ensuring security water use, no pollution to the atmosphere
and free of greenhouse effect and it is the safest water heater
Our heat pumps with special designing possess better climatic adaptability, can work from -25℃ to 43℃.
Heat pump water heater is a high efficient transferring heating equipment which is driven by electricity.
The operating cost is only 1/4 of electric water heater, 1/3 of gas water heater.
Adopting intelligent computerized automatic control system, no manual cost, easy to operate, convenient,
make heat pump work safely and reliably.Control panel with modularized unit design can control more flexible
heat pumps packs, with user-friendly operating system interface, easy to operate..
Adopting world-class Enthalpy potential laboratory to test heat pumps, except basic testing items, we also test heat pump
in the ambient of temperature of -30℃ to test our heat pump performance.
Heat pump is applied to hot water for household and commercial use like families, schools, hospitals, shower center,
swimming pools, etc. and industrial use like electroplating, drying, etc.
Competitive Advantage: