| Place of Origin: | China |
| Brand Name: | TRT or OEM |
| Certification: | CE,CB |
| Model Number: | TRT-200HP-WWHP |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | plywood |
| Delivery Time: | 15-20 days |
| Payment Terms: | TT |
| Water Source Heat Pump | |||
| Model No. | TRT-200HP-WWHP | ||
| Heating Capacity(KW) | 78 | ||
| Refrigerant | R407C | ||
| Input Power(KW) | 16.5 | ||
| Rated Current(A) | 30 | ||
| COP | 4.73 | ||
| Rated Water Outlet(℃) | 55 | ||
| Max Hot Water Outlet(℃) | 60 | ||
| Water Pressure drop (Kpa) | 75 | ||
| Water Pipe Size(mm) | DN50 | ||
| Hot water side water flow(m³/H) | 17 | ||
| Cooling capacity on water source side(KW) | 61.5 | ||
| Water source side pipe size(mm) | DN50 | ||
| Water Source side water flow (m³/H) | 11.4 | ||
| Water-proof level | IPX4 | ||
| Unti-electric Level | I | ||
| Noise (dB(A)) | ≤ 62 | ||
| Net Weight / Gross Weight(KG) | 520/550 | ||
| Production Date | Refer to barcode | ||
![]()
![]()
![]()
![]()
![]()