| Place of Origin: | China |
| Brand Name: | TRT or OEM |
| Certification: | CE,CB |
| Model Number: | TRT-5HP |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | plywood |
| Delivery Time: | 15-20 days |
| Payment Terms: | TT |
| Supply Ability: | 500 pcs |
![]()
| Air Source Heat Pump | ||
| Model Number | TRT-5HP | |
| Power Supply | 380V/3N/50Hz | |
| Rated Heating Capacity | 19KW | |
| Rated Power Input | 5.2KW | |
| Rated Current | 9.8A | |
| Max Power Input | 6.7KW | |
| Max Current | 12.7A | |
| Refrigerant | R407C/R417A | |
| Max Exhaust Pressure | 3.2Mpa | |
| Max Suction Pressure | 0.8Mpa | |
| Rated Water outlet Temp/ Production | 55℃/408L/H | |
| Max Water Outlet Temp | 60℃ | |
| Circulating Water Flow | 4.1m³/H | |
| Anti-electric / Water-proof level | I /IPX4 | |
| Water Pipe Size | DN25 | |
| Water pressure drop | ≤50kpa | |
| Operating Noise | ≤58dB(A) | |
| Working Ambient Temp | -7℃-43℃ | |
| Net Weight | 130Kg | |
| Net Size(mm) | 810*810*1055 | |
| Production Date | Refer to barcode | |
![]()
![]()
![]()
![]()
![]()
![]()